UDRI Golf League
After Week 6
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 15 15 13 17 12 12 69  12.42 12  12.96 -0.54
Clem Aselage 15 17 20 17 17 19 90  16.20 16  15.48 0.72
Gerry Busch 9 20 23 20 18 12 93  16.74 17  16.20 0.54
C. Chamberlain 10 15 19 20 16 11 81  14.58 15  14.40 0.18
Mike Check 6 3 8 4 9 7 31   5.58 6   5.40 0.18
George Fultz 9 9 12 13 10 15 59  10.62 11    
Steve Gunderson 14 12 8 15 10 11 56  10.08 10  10.62 -0.54
Doug Hansen 6 11 12 17 11 10 61  10.98 11    
Doug Hufnagle 11 9 8 8 12 7 44   7.92 8   8.64 -0.72
Peter John 9 13 17 16 15 12 73  13.14 13  12.60 0.54
Todd Jones 10 4 10 9 7 10 40   7.20 7   7.20 0.00
Ron Newman 11 9 21 17 17 11 75  13.50 14  13.50 0.00
Ben Phillips 5 6 8 4 3 4 25   4.50 5   4.68 -0.18
Steve Roth 5 6 5 4 5 2 22   3.96 4   4.50 -0.54
Chuck Schroll 2 7 7 7 12 6 39   7.02 7   6.30 0.72
Tom Whitney 21 16 21 25 17 15 94  16.92 17  18.00 -1.08
UDRI Golf League
After Week 6
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21    
John Bultman 24 16 21 26 27 23 113  20.34 20    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cheryl Castro 18 16 23 16 20 15 90  16.20 16    
Cliff Cerbus 13 9 16 7 15 7 54   9.72 10    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 14 13 16 11 10 15 65  11.70 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
John Dues           17 17  15.30 15    
Bill Fortener 17 13 19 14 17 25 88  15.84 16    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Harris           29 29  26.10 26    
Peggy Hoenigman 10 15 14 16 15 13 73  13.14 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Chad Hunter   12 9 17 17 12 67  12.06 12    
Phil Jacobs         26 17 43  19.35 19    
Ryan Justice         11 18 29  13.05 13    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 16 16 10 13 10 10 59  10.62 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 17 9 17 20 14 23 83  14.94 15    
Jenny Pierce 22 18 22 14 20 22 96  17.28 17    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Shawn Putman         9 12 21   9.45 9 8.10 1.35
Al Roemer 43 22 31 23 29 23 128  23.04 23    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Joe Shumaker           29 29  26.10 26    
Karl Sjoblem   20 12 13 6 13 64  11.52 12  11.48 0.05
Peter Sjoblem 8 8 10 9 7 3 37   6.66 7    
Don Skinn 16 14 14 12 13 8 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Aaron Veydt           7 7   6.30 6    
Adam Waite 15 15 28 25 20 16 104  18.72 19    
Ben Wilt 22 18 23 23 19 24 107  19.26 19    
Steve Zabarnick       7 12 10 29   8.70 9    
Bob Zinck 17 16 25 13 23 19 96  17.28 17