UDRI Golf League
Final Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 12 9 16 17 14 13 69   12.42 12  12.24 0.18
Clem Aselage 19 17 18 14 15 14 78   14.04 14  14.94 -0.90
Gerry Busch 9 13 13 16 16 12 70   12.60 13  12.06 0.54
C. Chamberlain 6 6 11 8 9 9 43    7.74 8   7.20 0.54
Mike Check 5 12 8 7 7 9 43    7.74 8   7.02 0.72
George Fultz 7 10 8 10 10 4 42    7.56 8   8.10 -0.54
Steve Gunderson 9 11 8 19 21 7 66   11.88 12  12.24 -0.36
Doug Hansen 10 9 9 7 11 10 46    8.28 8   8.28 0.00
Doug Hufnagle 7 4 7 9 7 2 29    5.22 5   6.12 -0.90
Peter John 16 11 9 9 8 8 45    8.10 8   9.54 -1.44
Todd Jones 5 9 7 7 8 10 41    7.38 7    
Ron Newman 12 16 7 15 17 14 69   12.42 12  12.06 0.36
Ben Phillips 9 9 6 3 4 6 28    5.04 5   5.58 -0.54
Steve Roth 10 7 6 9 10 8 40    7.20 7   7.56 -0.36
Chuck Schroll -1 5 8 8 5 4 30    5.40 5   4.50 0.90
Tom Whitney 15 13 19 16 23 12 83   14.94 15    
UDRI Golf League
Final Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114   20.52 21    
John Bultman 24 16 21 26 27 23 113   20.34 20    
Nate CaHall 15 15 12 15 16 13 71   12.78 13    
Jim Caulfield           13 13   11.70 12    
Cheryl Castro 16 23 16 20 15 16 90   16.20 16    
Cliff Cerbus 7 15 7 21 2 15 60   10.80 11   9.36 1.44
Irv Coffey   11 10 9 7 9 46    8.28 8    
Trey Coleman 14 13 16 11 10 15 65   11.70 12    
TJ Cope 7 9 5 5 3 0 22    3.96 4    
Bob Dominic 17 24 24 25 30 17 120   21.60 22    
John Dues           17 17   15.30 15    
Bill Fortener 17 13 19 14 17 25 88   15.84 16    
Denny Gerdeman 20 11 20 20 11 8 70   12.60 13    
Bill Gottschall 14 16 15 18 15 14 78   14.04 14    
Harris           29 29   26.10 26    
Peggy Hoenigman 10 15 14 16 15 13 73   13.14 13    
Bill Honingford 33 19 24 23 21 16 103   18.54 19    
Chad Hunter 12 12 15 16 11 13 67   12.06 12    
Phil Jacobs         26 17 43   19.35 19    
Ryan Justice         11 18 29   13.05 13    
Bob Kauffman 2 1 10 8 1 6 26    4.68 5    
Joe Keim 13 17 7 14 22 20 80   14.40 14    
Mike Keller 11 12 14 13 10 13 62   11.16 11    
Jim Kuna 16 16 10 13 10 10 59   10.62 11    
John Kuna           5 5    4.50 5    
M McCabe         19 17 36   16.20 16    
Tim Montavon 16 21 21 15 15 19 91   16.38 16    
Steve Patton 23 7 15 14 16 10 62   11.16 11  13.50 -2.34
Jenny Pierce 20 22 24 20 19 15 100   18.00 18    
Bill Price 11 11 14 13 17 15 70   12.60 13    
Shawn Putman         9 12 21    9.45 9    
Al Roemer 23 29 23 19 20 19 110   19.80 20    
Don Roth           8 8    7.20 7    
Jay Roth         5 3 8    3.60 4    
Mark Roth           20 20   18.00 18    
Mike Ryan 8 11 9 10 9 7 46    8.28 8    
Jerry Schommer         15 12 27   12.15 12    
Judy Showalter         58 35 93   41.85 42    
Joe Shumaker           29 29   26.10 26    
Carl Sjoblem 6 13 8 13 13 8 55    9.90 10    
Peter Sjoblem 8 8 10 9 7 3 37    6.66 7    
Don Skinn 16 14 14 12 13 8 61   10.98 11    
Andrew Smith 12 12 8 11 9 6 46    8.28 8    
Aaron Veydt           7 7    6.30 6    
Adam Waite 15 15 28 25 20 16 104   18.72 19    
Bob Wilkens           13 13   11.70 12    
Ben Wilt 23 19 24 22 18 21 104   18.72 19    
 Todd York           18 18   16.20 16    
Steve Zabarnick       7 12 10 29    8.70 9    
Bob Zinck 17 16 25 13 23 19 96   17.28 17