UDRI Golf League
After Week 12
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 17 12 12 10 12 9 55    9.90 10   9.90 0.00
Clem Aselage 19 13 8 15 19 17 72   12.96 13  13.32 -0.36
Gerry Busch 12 19 15 19 9 13 75   13.50 14  13.32 0.18
C. Chamberlain 16 11 8 7 6 6 38    6.84 7   6.84 0.00
Mike Check 9 7 2 5 12 8 34    6.12 6   6.30 -0.18
George Fultz 9 4 4 9 7 10 34    6.12 6   5.94 0.18
Steve Gunderson 11 20 11 16 9 11 67   12.06 12  12.06 0.00
Doug Hansen 17 11 10 9 9 7 46    8.28 8   8.28 0.00
Doug Hufnagle 5 2 9 7 4 7 29    5.22 5   4.86 0.36
Peter John 12 11 11 8 16 11 57   10.26 10  10.44 -0.18
Todd Jones 10 7 7 5 9 7 35    6.30 6   6.30 0.00
Ron Newman 9 12 16 12 12 16 68   12.24 12  10.98 1.26
Ben Phillips 3 4 4 9 9 6 32    5.76 6   5.22 0.54
Steve Roth 2 7 4 10 7 6 34    6.12 6   5.40 0.72
Chuck Schroll 8 5 7 6 -1 5 22    3.96 4   4.50 -0.54
Tom Whitney 25 17 15 13 19 16 80   14.40 14  16.02 -1.62
UDRI Golf League
After Week 12
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114   20.52 21    
John Bultman 24 16 21 26 27 23 113   20.34 20    
Nate CaHall 15 15 12 15 16 13 71   12.78 13    
Jim Caulfield           13 13   11.70 12    
Cheryl Castro 16 23 16 20 15 16 90   16.20 16    
Cliff Cerbus 9 16 7 15 7 21 66   11.88 12    
Irv Coffey   11 10 9 7 9 46    8.28 8    
Trey Coleman 14 13 16 11 10 15 65   11.70 12    
TJ Cope 7 9 5 5 3 0 22    3.96 4    
Bob Dominic 17 24 24 25 30 17 120   21.60 22    
John Dues           17 17   15.30 15    
Bill Fortener 17 13 19 14 17 25 88   15.84 16    
Denny Gerdeman 20 11 20 20 11 8 70   12.60 13    
Bill Gottschall 14 16 15 18 15 14 78   14.04 14    
Harris           29 29   26.10 26    
Peggy Hoenigman 10 15 14 16 15 13 73   13.14 13    
Bill Honingford 33 19 24 23 21 16 103   18.54 19    
Chad Hunter 17 12 12 15 16 11 66   11.88 12    
Phil Jacobs         26 17 43   19.35 19    
Ryan Justice         11 18 29   13.05 13    
Bob Kauffman 2 1 10 8 1 6 26    4.68 5    
Joe Keim 13 17 7 14 22 20 80   14.40 14    
Mike Keller 11 12 14 13 10 13 62   11.16 11    
Jim Kuna 16 16 10 13 10 10 59   10.62 11    
John Kuna           5 5    4.50 5    
M McCabe         19 17 36   16.20 16    
Tim Montavon 16 21 21 15 15 19 91   16.38 16    
Steve Patton 20 14 23 7 15 14 73   13.14 13    
Jenny Pierce 14 20 22 24 20 19 105   18.90 19  18.00 0.90
Bill Price 11 11 14 13 17 15 70   12.60 13    
Shawn Putman         9 12 21    9.45 9    
Al Roemer 31 23 29 23 19 20 114   20.52 21 22.50 -1.98
Don Roth           8 8    7.20 7    
Jay Roth         5 3 8    3.60 4    
Mark Roth           20 20   18.00 18    
Mike Ryan 8 11 9 10 9 7 46    8.28 8    
Jerry Schommer         15 12 27   12.15 12    
Judy Showalter         58 35 93   41.85 42    
Joe Shumaker           29 29   26.10 26    
Carl Sjoblem 13 6 13 8 13 13 53    9.54 10   9.54 0.00
Peter Sjoblem 8 8 10 9 7 3 37    6.66 7    
Don Skinn 16 14 14 12 13 8 61   10.98 11    
Andrew Smith 12 12 8 11 9 6 46    8.28 8    
Aaron Veydt           7 7    6.30 6    
Adam Waite 15 15 28 25 20 16 104   18.72 19    
Bob Wilkens           13 13   11.70 12    
Ben Wilt 23 23 19 24 22 18 106   19.08 19 19.98 -0.90
 Todd York           18 18   16.20 16    
Steve Zabarnick       7 12 10 29    8.70 9    
Bob Zinck 17 16 25 13 23 19 96   17.28 17