UDRI Golf League
After Week 5 Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 15 17 14 17 16 18 82  14.76 15  14.22 0.54
Clem Aselage 16 18 16 18 20 19 91  16.38 16    
Gerry Busch 12 16 19 12 23 14 84  15.12 15  14.76 0.36
C. Chamberlain 11 10 11 21 22   64  14.40 14  13.50 0.90
Mike Check   6 8 13 12 11 50   9.00 9   8.78 0.23
Bill Fortener 19 14 19 26 23 21 103  18.54 19  18.18 0.36
George Fultz 4 10 13 8 8 12 51   9.18 9   7.74 1.44
Steve Gunderson 18 13 10 17 16 8 64  11.52 12  13.32 -1.80
Doug Hansen 12 13 10 13 25 14 75  13.50 14  13.14 0.36
Doug Hufnagle     14 13 17 10 54  12.15 12  13.20 -1.05
Peter John 17 6 17 11 6 21 61  10.98 11    
Todd Jones 9 9 7 9 18 12 55   9.90 10   9.36 0.54
Ron Newman 15 12 15 10 18 24 79  14.22 14  12.60 1.62
Ben Phillips 4 4 8 7 14 10 43   7.74 8   6.66 1.08
Chuck Schroll 1 5 11 7 11 12 46   8.28 8   6.30 1.98
Tom Whitney       21 23 17 61  18.30 18  19.80 -1.50
UDRI Golf League
After Week 5 Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21    
John Bultman 15 24 16 21 26 27 114  20.52 21    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cheryl Castro 16 18 16 23 16 20 93  16.74 17    
Cliff Cerbus 10 14 12 12 14 13 65  11.70 12    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 14 13 16 11 10 15 65  11.70 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 10 11 14 13 15 9 62  11.16 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 16 16 10 13 10 10 59  10.62 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 21 14 23 24 18 17 59  17.70 18 19.50 -1.80
Jenny Pierce 18 22 20 22 18 22 104  18.72 19    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 36 43 22 31 23 29 148  26.64 27 27.90 -1.26
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Steve Roth 11 5 2 4 6 5 22   3.96 4    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite     15 15 28 25 83  18.68 19 17.40 1.28
Ben Wilt 18 19 21 22 18 23 103  18.54 19    
Steve Zabarnick       7 12 10 29   8.70 9    
Bob Zinck 17 16 25 13 23 19 96  17.28 17