UDRI Golf League
After Week 2 Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 9 10 15 17 14 16 72  12.96 13  11.70 1.26
Clem Aselage 10 16 18 16 18 20 88  15.84 16  14.04 1.80
Gerry Busch 12 14 12 16 19 12 73  13.14 13  13.14 0.00
C. Chamberlain 12 16 11 10 11 21 69  12.42 12  10.80 1.62
Mike Check       6 8 13 27   8.10 8   6.30 1.80
Bill Fortener 18 10 19 14 19 26 88  15.84 16  14.40 1.44
George Fultz 6 7 4 10 13 8 42   7.56 8   7.20 0.36
Steve Gunderson 20 13 18 13 10 17 71  12.78 13  13.32 -0.54
Doug Hansen 12 7 12 13 10 13 55   9.90 10    
Doug Hufnagle         14 13 27  12.15 12  12.60 -0.45
Peter John 17 6 17 11 6 21 61  10.98 11  10.26 0.72
Todd Jones 5 6 9 9 7 9 40   7.20 7    
Ron Newman 10 9 15 12 15 10 61  10.98 11  10.98 0.00
Ben Phillips 8 8 4 4 8 7 31   5.58 6   5.76 -0.18
Chuck Schroll 5 5 1 5 11 7 29   5.22 5   4.86 0.36
Tom Whitney         21 23 44  19.80 20  18.90 0.90
UDRI Golf League
After Week 2 Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21    
John Bultman 15 24 16 21 26 27 114  20.52 21 18.36 2.16
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cheryl Castro 16 18 16 23 16 20 93  16.74 17    
Cliff Cerbus 11 10 14 12 12 14 62  11.16 11    10.62 0.54
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 14 13 16 11 10 15 65  11.70 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 10 11 14 13 15 9 62  11.16 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 16 16 10 13 10 10 59  10.62 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 19 21 14 23 24 18 65  19.50 20    
Jenny Pierce 18 22 20 22 18 22 104  18.72 19    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 34 36 43 22 31 23 155  27.90 28    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Steve Roth 11 5 2 4 6 5 22   3.96 4    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite       15 15 28 58  17.40 17    
Ben Wilt 18 19 21 22 18 23 103  18.54 19    
Steve Zabarnick       7 12 10 29   8.70 9     8.55 0.15
Bob Zinck 17 16 25 13 23 19 96  17.28 17