UDRI Golf League
After Week 11 Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 17 16 18 16 6 14 70  12.60 13    
Clem Aselage 19 15 17 16 19 18 85  15.30 15  15.48 -0.18
Gerry Busch 14 10 13 10 16 20 69  12.42 12  11.34 1.08
C. Chamberlain 22 12 13 17 17 18 77  13.86 14  15.12 -1.26
Mike Check 8 13 12 11 9 5 50   9.00 9    
Bill Fortener 26 23 21 12 15 11 82  14.76 15  17.46 -2.70
George Fultz 12 3 10 11 8 10 42   7.56 8   7.92 -0.36
Steve Gunderson 16 8 12 17 13 8 58  10.44 10  11.88 -1.44
Doug Hansen 13 25 14 13 9 7 68  12.24 12  12.42 -0.18
Doug Hufnagle 17 10 10 12 8 7 47   8.46 8  10.26 -1.80
Peter John 21 17 16 10 10 18 71  12.78 13  13.32 -0.54
Todd Jones 18 12 14 7 7 4 44   7.92 8    
Ron Newman 24 16 13 9 11 15 64  11.52 12  13.14 -1.62
Ben Phillips 14 10 6 6 3 4 29   5.22 5    
Chuck Schroll 7 11 12 9 13 8 53   9.54 10    
Tom Whitney 21 23 17 18 18 13 89  16.02 16  17.46 -1.44
UDRI Golf League
After Week 11 Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21    
John Bultman 24 16 21 26 27 23 113  20.34 20 20.52 -0.18
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cheryl Castro 18 16 23 16 20 15 90  16.20 16  16.74 -0.54
Cliff Cerbus 10 14 12 12 14 13 65  11.70 12    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 14 13 16 11 10 15 65  11.70 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 10 11 14 13 15 9 62  11.16 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 10 15 14 16 15 13 73  13.14 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Chad Hunter         12 9 21   9.45 9    
Phil Jacobs         26 17 43  19.35 19    
Ryan Justice           11 11   9.90 10    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 16 16 10 13 10 10 59  10.62 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 23 24 18 17 9 17 85  15.30 15 16.38 -1.08
Jenny Pierce 18 22 20 22 18 22 104  18.72 19    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Shawn Putman           9 9   8.10 8    
Al Roemer 36 43 22 31 23 29 148  26.64 27    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Steve Roth 11 5 2 4 6 5 22   3.96 4    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Joe Shumaker           29 29  26.10 26    
Karl Sjoblem         20 12 32  14.40 14    
Peter Sjoblem 8 8 10 9 7 3 37   6.66 7    
Don Skinn 8 16 14 14 12 13 69  12.42 12 11.52 0.90
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite     15 15 28 25 83  18.68 19    
Ben Wilt 21 22 18 23 23 19 105  18.90 19 19.26 -0.36
Steve Zabarnick       7 12 10 29   8.70 9    
Bob Zinck 17 16 25 13 23 19 96  17.28 17