UDRI Golf League
After Week 9
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 9 17 15 12 18 14 76  13.68 14    
Clem Aselage 16 16 10 18 11 14 69  12.42 12    12.78 -0.36
Gerry Busch 18 16 13 15 8 12 64  11.52 12    12.60 -1.08
C. Chamberlain 22 15 17 12 10 10 64  11.52 12    13.68 -2.16
Cheryl Castro 22 12 16 18 18 12 76  13.68 14    15.48 -1.80
Bill Fortener 21 11 24 20 15 13 83  14.94 15    
George Fultz 7 8 9 9 6 6 38   6.84 7     7.02 -0.18
Steve Gunderson 22 15 24 20 16 20 95  17.10 17    
Doug Hansen 12 9 13 10 10 12 54   9.72 10    
Peter John 13 8 12 5 12 14 51   9.18 9     9.00 0.18
Todd Jones 14 7 7 6 6 13 39   7.02 7     7.20 -0.18
Ron Newman 12 16 13 14 13 15 71  12.78 13    12.24 0.54
Ben Phillips 8 7 2 7 6 9 31   5.58 6     5.40 0.18
Steve Roth 7 5 6 11 5 2 29   5.22 5    
Chuck Schroll 3 5 7 2 6 4 24   4.32 4      4.14 0.18
Bob Zinck 24 21 22 17 17 16 93  16.74 17    18.18 -1.44
UDRI Golf League
After Week 9
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21 19.98 0.54
John Bultman 27 23 15 24 16 21 99  17.82 18    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 10 11 14 10 11 10 56  10.08 10    
Mike Check           6 6   5.40 5    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 12 14 13 16 11 10 64  11.52 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 10 11 14 13 15 9 62  11.16 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 10 13 13 5 16 16 63  11.34 11 10.26 1.08
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 14 19 21 14 23 24 101  18.18 18    
Jenny Pierce 18 22 20 22 18 22 104  18.72 19 18.00 0.72
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 34 36 43 22 31 23 155  27.90 28    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite         15 15 30  13.50 14 13.50 0.00
Ben Wilt 22 20 30 18 19 21 108  19.44 19    
Steve Zabarnick         7 12 19   8.55 9    
This Year  
Last Year  
2 Years