UDRI Golf League
After Week 6
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 14 16 9 17 15 12 69  12.42 12    12.78 -0.36
Clem Aselage   14 17 16 16 10 73  13.14 13    14.18 -1.04
Gerry Busch 17 13 10 18 16 13 70  12.60 13    13.32 -0.72
C. Chamberlain 12 15 17 22 15 17 86  15.48 15    14.58 0.90
Cheryl Castro 13 19 22 12 16 18 87  15.66 16    14.76 0.90
Bill Fortener 13 21 11 24 20 15 91  16.38 16    16.02 0.36
George Fultz 9 11 9 7 8 9 44   7.92 8    
Steve Gunderson 15 10 22 15 24 20 91  16.38 16    
Doug Hansen 16 12 9 13 10 10 54   9.72 10    10.80 -1.08
Peter John 12 8 15 13 8 12 56  10.08 10    10.08 0.00
Todd Jones 10 6 8 14 7 7 42   7.56 8      8.10 -0.54
Ron Newman 13 14 20 12 16 13 75  13.50 14    
Ben Phillips 6 12 7 8 7 2 36   6.48 6     7.20 -0.72
Steve Roth 7 8 7 5 6 11 37   6.66 7     5.94 0.72
Chuck Schroll 5 6 3 5 7 2 23   4.14 4     4.68 -0.54
Bob Zinck 12 15 24 21 22 17 99  17.82 18    16.92 0.90
UDRI Golf League
After Week 6
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 27 23 15 24 16 21 99  17.82 18    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 13 10 11 14 10 11 56  10.08 10    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 12 10 11 14 13 15 63  11.34 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 13 10 13 13 5 16 57  10.26 10 9.72 0.54
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 14 19 21 14 23 24 101  18.18 18 16.38 1.80
Jenny Pierce 27 25 18 22 20 22 107  19.26 19    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 34 36 43 22 31 23 155  27.90 28    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite           15 15  13.50 14    
Ben Wilt 19 22 20 30 18 19 109  19.62 20 19.62 0.00
Steve Zabarnick         7 12 19   8.55 9    
This Year  
Last Year  
2 Years