UDRI Golf League
After Week 4
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 13 23 14 16 9 17 79  14.22 14    13.50 0.72
Clem Aselage     14 17 16 16 63  14.18 14    14.10 0.08
Gerry Busch 10 13 17 13 10 18 71  12.78 13    11.34 1.44
C. Chamberlain 15 10 12 15 17 22 76  13.68 14    12.42 1.26
Cheryl Castro 20 18 13 19 22 12 84  15.12 15    
Bill Fortener     13 21 11 24 69  15.53 16    15.30 0.23
George Fultz 7 9 11 9 7 8 44   7.92 8     7.74 0.18
Steve Gunderson 15 10 22 15 24 20 91  16.38 16    15.48 0.90
Doug Hansen     16 12 9 13 50  11.25 11     11.10 0.15
Peter John 9 13 12 8 15 13 61  10.98 11    10.26 0.72
Todd Jones 11 5 10 6 8 14 43   7.74 8     7.20 0.54
Ron Newman 10 13 14 20 12 16 75  13.50 14    12.42 1.08
Ben Phillips 4 6 12 7 8 7 40   7.20 7     6.66 0.54
Steve Roth 7 7 8 7 5 6 33   5.94 6      6.12 -0.18
Chuck Schroll 10 4 5 6 3 5 23   4.14 4     5.04 -0.90
Bob Zinck 13 18 12 15 24 21 90  16.20 16    14.76 -0.90
UDRI Golf League
After Week 4
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 16 27 23 15 24 16 105  18.90 19    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 19 13 10 11 14 10 58  10.44 10    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 12 10 11 14 13 15 63  11.34 11 10.80 0.54
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 9 13 10 13 13 5 54   9.72 10    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Jenny Pierce 19 27 25 18 22 20 112  20.16 20    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 34 36 43 22 31 23 155  27.90 28    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite           15 15  13.50 14    
Ben Wilt 24 19 22 20 30 18 109  19.62 20    
Steve Zabarnick           7 7   6.30 6    
This Year  
Last Year  
2 Years