UDRI Golf League
Final Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 12 10 9 10 15 17 61  10.98 11    10.08 0.90
Clem Aselage 14 12 10 16 18 16 72  12.96 13    12.60 0.36
Gerry Busch 15 9 12 14 12 16 63  11.34 11     11.16 0.18
C. Chamberlain 13 10 12 16 11 10 59  10.62 11     11.16 -0.54
Cheryl Castro 16 18 16 23 16 20 93  16.74 17    16.02 0.72
Bill Fortener 13 17 18 10 19 14 78  14.04 14    13.86 0.18
George Fultz 10 8 6 7 4 10 35   6.30 6     6.30 0.00
Steve Gunderson 16 20 20 13 18 13 84  15.12 15    15.66 -0.54
Doug Hansen 10 12 7 12 13 10 54   9.72 10     9.72 0.00
Peter John 12 17 6 17 11 6 57  10.26 10    11.34 -1.08
Todd Jones 13 5 6 9 9 7 36   6.48 6     7.56 -1.08
Ron Newman 15 8 10 9 15 12 54   9.72 10    10.26 -0.54
Ben Phillips 9 8 8 8 4 4 32   5.76 6     6.66 -0.90
Steve Roth 11 5 2 4 6 5 22   3.96 4    
Chuck Schroll 4 11 5 5 1 5 27   4.86 5     4.68 0.18
Bob Zinck 17 16 25 13 23 19 96  17.28 17    16.92 0.36
UDRI Golf League
Final Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 18 26 23 20 24 21 114  20.52 21    
John Bultman 23 15 24 16 21 26 102  18.36 18    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 10 11 10 14 12 12 59  10.62 11    
Mike Check           6 6   5.40 5    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 14 13 16 11 10 15 65  11.70 12    
TJ Cope 7 9 5 5 3 0 22   3.96 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Andy Loff 10 11 14 13 15 9 62  11.16 11    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Bill Honingford 33 19 24 23 21 16 103  18.54 19    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
Jim Kuna 16 16 10 13 10 10 59  10.62 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 19 21 14 23 24 18 65  19.50 20    
Jenny Pierce 18 22 20 22 18 22 104  18.72 19    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 34 36 43 22 31 23 155  27.90 28    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 12 8 11 9 6 46   8.28 8    
Adam Waite       15 15 28 58  17.40 17    
Ben Wilt 18 19 21 22 18 23 103  18.54 19    
Steve Zabarnick         7 12 19   8.55 9    
This Year  
Last Year  
2 Years