UDRI Golf League
After week 2
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 11 11 16 14 27 18 86  15.48 15 14.22 1.26
Gerry Busch 17 16 8 9 12 14 59  10.62 11 11.16 -0.54
Cheryl Castro 16 18 21 21 16 24 100  18.00 18 16.56 1.44
Nate CaHall         15 15 30  13.50 14 13.50 0.00
C. Chamberlain   25 19 22 22 15 103  18.54 19    
George Fultz 6 8 8 5 15 9 45   8.10 8 7.56 0.54
Bill Honingford 24 23 22 15 23 18 101  18.18 18 19.26 -1.08
Peter John 8 10 8 11 13 13 55   9.90 10 9.00 0.90
Todd Jones 6 11 11 9 11 14 56  10.08 10 8.64 1.44
Jim Kuna 16 12 9 8 8 16 53   9.54 10 9.54 0.00
Andy Loff         13 15 28  12.60 13 11.70 0.90
Ron Newman 14 11 15 13 27 17 83  14.94 15 14.40 0.54
Ben Phillips 7 6 9 11 14 11 51   9.18 9 8.46 0.72
Steve Roth 3 6 5 5 6 10 32   5.76 6 4.50 1.26
Chuck Schroll 3 5 2 10 2 3 22   3.96 4 3.96 0.00
Bob Zinck 22 14 17 23 16 27 97  17.46 17    
UDRI Golf League
After week 2
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 38 22 21 13 21 9 86  15.48 15    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
TJ Cope 7 6 0 1 9 7 23   4.14 4    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 20 19 21 11 12 15 78  14.04 14    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    10.80 -0.36
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Ted Nelson 13 7 3 5 9 9 33   5.94 6    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Jenny Pierce       20 19 27 66  19.80 20    17.55 -2.25
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 8 5 10 12 12 47   8.46 8    
Ben Wilt 18 13 14 26 16 32 101  18.18 18    
This Year  
Last Year  
2 Years