UDRI Golf League
After week 13
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 19 20 13 13 16 13 75  13.50 14 14.58 -1.08
Gerry Busch 16 10 14 10 13 12 59  10.62 11  11.34 -0.72
Cheryl Castro 18 22 16 20 24 20 102  18.36 18    
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
C. Chamberlain 18 12 10 10 10 14 56  10.08 10  10.80 -0.72
George Fultz 14 8 13 6 9 13 49   8.82 9   9.00 -0.18
Bill Honingford 19 19 20 33 19 24 115  20.70 21  19.80 0.90
Peter John 11 14 13 12 8 11 58  10.44 10  10.44 0.00
Todd Jones 9 5 15 0 13 15 48   8.64 9   7.56 1.08
Jim Kuna 13 14 12 9 13 10 58  10.44 10  10.98 -0.54
Andy Loff 10 7 11 1 12 10 41   7.38 7    
Ron Newman 22 13 12 14 14 13 66  11.88 12  13.50 -1.62
Ben Phillips 11 4 11 5 11 8 39   7.02 7   7.56 -0.54
Steve Roth 5 8 5 7 11 9 40   7.20 7   6.48 0.72
Chuck Schroll 9 7 6 5 9 7 34   6.12 6    
Bob Zinck 21 19 21 21 18 13 92  16.56 17    
UDRI Golf League
After week 13
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 26 16 27 23 15 24 105  18.90 19 19.26 -0.36
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 9 19 13 10 11 14 67  12.06 12     11.16 0.90
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
TJ Cope 1 9 7 9 5 5 35   6.30 6    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 19 21 11 12 15 10 69  12.42 12    14.04 -1.62
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Jenny Pierce 20 19 27 25 18 22 111  19.98 20    19.62 0.36
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 25 34 36 43 22 31 166  29.88 30    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 5 12 12 8 11 9 52   9.36 9    
Ben Wilt 16 32 24 19 22 20 117  21.06 21 20.34 0.72
This Year  
Last Year  
2 Years