UDRI Golf League
After week 11
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 13 13 19 20 13 13 78  14.04 14  14.04 0.00
Gerry Busch 12 14 16 10 14 10 64  11.52 12  11.88 -0.36
Cheryl Castro 24 18 22 16 20 24 100  18.00 18  18.00 0.00
Nate CaHall 15 15 12 15 16 13 71  12.78 13    
C. Chamberlain 13 16 18 12 10 10 66  11.88 12  12.42 -0.54
George Fultz 10 9 14 8 13 6 50   9.00 9   9.72 -0.72
Bill Honingford 25 19 19 20 33 19 110  19.80 20  20.88 -1.08
Peter John 15 12 11 14 13 12 62  11.16 11  11.70 -0.54
Todd Jones 9 4 9 5 15 0 33   5.94 6   7.56 -1.62
Jim Kuna 7 17 13 14 12 9 65  11.70 12  11.34 0.36
Andy Loff 10 7 11 1 12 10 41   7.38 7   7.38 0.00
Ron Newman 21 11 22 13 12 14 72  12.96 13    
Ben Phillips 9 11 4 11 5 11 42   7.56 8   7.20 0.36
Steve Roth 8 11 5 8 5 7 36   6.48 6   6.66 -0.18
Chuck Schroll 7 9 7 6 5 9 36   6.48 6   6.12 0.36
Bob Zinck 20 21 19 21 21 18 100  18.00 18  18.36 -0.36
UDRI Golf League
After week 11
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 29 27 26 16 27 23 119  21.42 21    
Jim Caulfield           13 13  11.70 12    
Cliff Cerbus 21 9 19 13 10 11 62  11.16 11    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
TJ Cope 1 9 7 9 5 5 35   6.30 6 5.58 0.72
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 20 19 21 11 12 15 78  14.04 14    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 12 14 13 10 13 62  11.16 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Ted Nelson 13 7 3 5 9 9 33   5.94 6    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Jenny Pierce   20 19 27 25 18 109  19.62 20    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 40 25 34 36 43 22 160  28.80 29    
Don Roth           8 8   7.20 7    
Jay Roth         5 3 8   3.60 4    
Mark Roth           20 20  18.00 18    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 5 10 12 12 8 11 53   9.54 10    
Ben Wilt 14 26 16 32 24 19 117  21.06 21 20.16 0.90
This Year  
Last Year  
2 Years