UDRI Golf League
Handicaps after Week 7 -  June 17th, 2005
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 17 22 18 17 13 18 88  15.84 16 15.66 0.18
Gerry Busch 14 17 18 11 13 14 73  13.14 13 13.14 0.00
Cheryl Castro 29 30 26 24 16 18 114  20.52 21 22.50 -1.98
TJ Cope 3 7 6 4 9 2 28   5.04 5 5.22 -0.18
George Fultz 9 7 10 5 10 5 37   6.66 7 7.38 -0.72
Bill Honingford 21 21 22 19 24 19 105  18.90 19 19.26 -0.36
Peter John 13 15 9 7 12 10 53   9.54 10 10.08 -0.54
Todd Jones 10 17 11 11 10 10 59  10.62 11 10.62 0.00
Jim Kuna 19 17 12 13 16 13 71  12.78 13 13.86 -1.08
Ted Nelson           12 12  10.80 11    
Ron Newman 16 21 17 22 19 22 101  18.18 18 17.10 1.08
Ben Phillips 14 10 9 5 12 3 39   7.02 7 9.00 -1.98
George Roth 14 14 14 13 14 10 65  11.70 12 12.42 -0.72
Steve Roth 5 7 10 10 4 7 38   6.84 7 6.48 0.36
Chuck Schroll 6 1 3 7 6 4 21   3.78 4 4.14 -0.36
Bob Zinck 24 18 14 15 18 13 78  14.04 14    
UDRI Golf League
Handicaps after Week 7 -  June 17th, 2005
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Cliff Cerbus   38 22 21 13 21 115  20.70 21    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
C. Chamberlain     22 25 19 22 88  19.80 20  19.80 0.00
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Jeff ? (for Smith)           23 23  20.70 21    
Jim Caulfield           13 13  11.70 12    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 13 21 14 20 19 21 95  17.10 17    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 19 11 11 12 14 13 61  10.98 11    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer           15 15  13.50 14    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 7 12 9 8 16 14 59  10.62 11    
Andrew Smith 8 12 8 5 10 12 47   8.46 8    
Ben Wilt 19 13 19 14 18 13 77  13.86 14