UDRI Golf League
Handicaps after Week 4 -  May 20th, 2005
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 16 10 13 17 22 18 80  14.40 14 14.04 0.36
Gerry Busch 15 10 14 14 17 18 73  13.14 13 12.60 0.54
Cheryl Castro 18 18 13 29 30 26 116  20.88 21 19.44 1.44
TJ Cope 9 7 3 7 6 4 27   4.86 5    
George Fultz 8 9 7 9 7 10 42   7.56 8 7.20 0.36
Bill Honingford 19 24 16 21 21 22 104  18.72 19 18.18 0.54
Peter John 12 8 16 13 15 9 61  10.98 11 11.52 -0.54
Todd Jones 20 11 6 10 17 11 55   9.90 10    
Jim Kuna 9 7 13 19 17 12 68  12.24 12 11.70 0.54
Ron Newman 11 11 13 16 21 17 78  14.04 14 12.96 1.08
Ben Phillips 9 4 2 14 10 9 39   7.02 7 7.02 0.00
Bill Price 15 11 11 14 13 17 66  11.88 12 11.52 0.36
George Roth 13 12 14 14 14 13 67  12.06 12 12.06 0.00
Steve Roth 5 5 7 10 10 4 36   6.48 6 6.66 -0.18
Chuck Schroll 2 3 6 1 3 7 20   3.60 4 2.70 0.90
Bob Zinck 23 24 18 14 15 18 89  16.02 16 16.92 -0.90
UDRI Golf League
Handicaps after Week 4 -  May 20th, 2005
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Cliff Cerbus     38 22 21 13 94  21.15 21    
Irv Coffey     11 10 9 7 37   8.33 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
C. Chamberlain           22 22  19.80 20    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Jeff ? (for Smith)           23 23  20.70 21    
Jim Caulfield           13 13  11.70 12    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 13 21 14 20 19 21 95  17.10 17    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 19 11 11 12 14 13 61  10.98 11    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer           15 15  13.50 14    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 7 12 9 8 16 52   9.36 9   8.64 0.72
Andrew Smith 8 12 8 5 10 12 47   8.46 8    
Ben Wilt 17 19 13 19 14 18 83  14.94 15