UDRI Golf League
Final Handicaps
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 15 14 11 11 16 14 66  11.88 12 12.06 -0.18
Gerry Busch 12 15 17 16 8 9 65  11.70 12 12.24 -0.54
Cheryl Castro 17 25 16 18 21 21 101  18.18 18 17.46 0.72
TJ Cope 7 6 0 1 9 7 23   4.14 4 4.14 0.00
George Fultz 6 8 6 8 8 5 35   6.30 6 6.48 -0.18
Bill Honingford 17 24 23 22 15 23 107  19.26 19 18.18 1.08
Peter John 14 10 8 10 8 11 47   8.46 8 9.00 -0.54
Todd Jones 8 6 6 11 11 9 43   7.74 8 7.56 0.18
Jim Kuna 10 11 16 12 9 8 56  10.08 10 10.44 -0.36
Ted Nelson 13 7 3 5 9 9 33   5.94 6 6.66 -0.72
Ron Newman 15 16 14 11 15 13 69  12.42 12 12.78 -0.36
Ben Phillips 15 3 7 6 9 11 36   6.48 6 7.20 -0.72
George Roth 14 13 14 10 10 8 55   9.90 10    
Steve Roth 6 3 3 6 5 5 22   3.96 4 4.14 -0.18
Chuck Schroll 3 4 3 5 2 10 24   4.32 4 3.06 1.26
Bob Zinck 17 22 14 17 23 16 92  16.56 17 16.74 -0.18
UDRI Golf League
Final Handicaps
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Cliff Cerbus 38 22 21 13 21 9 86  15.48 15    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
C. Chamberlain   22 25 19 22 22 110  19.80 20    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Jeff ? (for Smith)           23 23  20.70 21    
Jim Caulfield           13 13  11.70 12    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 20 19 21 11 12 15 78  14.04 14  14.94 -0.90
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 11 12 14 13 10 60  10.80 11    
John Kuna           5 5   4.50 5    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Jenny Pierce         20 19 39  17.55 18    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Mark Roth           20 20  18.00 18    
Jay Roth         5 3 8   3.60 4    
Don Roth           8 8   7.20 7    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 8 5 10 12 12 47   8.46 8    
Ben Wilt 14 18 13 14 26 16 87  15.66 16