UDRI Golf League
Handicaps after Week 13 -  August 5th, 2005
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 13 18 12 15 14 11 70  12.60 13 12.96 -0.36
Gerry Busch 11 9 14 12 15 17 67  12.06 12 10.98 1.08
Cheryl Castro 17 17 15 17 25 16 90  16.20 16 16.38 -0.18
TJ Cope 1 8 1 7 6 0 22   3.96 4 4.14 -0.18
George Fultz 6 5 7 6 8 6 32   5.76 6 5.76 0.00
Bill Honingford 23 20 17 24 23 22 106  19.08 19 19.26 -0.18
Peter John 10 11 14 10 8 10 53   9.54 10 9.54 0.00
Todd Jones 10 11 10 8 6 6 41   7.38 7 8.10 -0.72
Jim Kuna 13 8 15 10 11 16 60  10.80 11 10.26 0.54
Ted Nelson 12 16 10 13 7 3 49   8.82 9 10.44 -1.62
Ron Newman 7 7 9 15 16 14 61  10.98 11 9.72 1.26
Ben Phillips 3 11 2 15 3 7 38   6.84 7 6.12 0.72
George Roth 14 13 14 10 10 8 55   9.90 10    
Steve Roth 5 6 1 6 3 3 19   3.42 3 3.78 -0.36
Chuck Schroll 4 7 3 3 4 3 20   3.60 4 3.78 -0.18
Bob Zinck 15 18 13 17 22 14 84  15.12 15    
UDRI Golf League
Handicaps after Week 13 -  August 5th, 2005
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Cliff Cerbus 38 22 21 13 21 9 86  15.48 15    
Irv Coffey   11 10 9 7 9 46   8.28 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
C. Chamberlain   22 25 19 22 22 110  19.80 20    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Jeff ? (for Smith)           23 23  20.70 21    
Jim Caulfield           13 13  11.70 12    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 14 20 19 21 11 12 83  14.94 15    
Harris           29 29  26.10 26    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Steve Patton 13 14 19 21 14 23 91  16.38 16    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 11 11 12 14 13 10 60  10.80 11    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Bill Price 11 11 14 13 17 15 70  12.60 13    
Jenny Pierce         20 19 39  17.55 18    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Jay Roth         5 3 8   3.60 4 4.50 -0.90
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Jerry Schommer         15 12 27  12.15 12    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 12 9 8 16 14 14 61  10.98 11    
Andrew Smith 12 8 5 10 12 12 47   8.46 8 8.46 0.00
Ben Wilt 19 14 18 13 14 26 85  15.30 15