UDRI Golf League
Starting Handicaps - 2005
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Andrews 10 17 14 16 10 13 70  12.60 13 12.06 0.54
Gerry Busch 15 11 11 15 10 14 61  10.98 11 11.16 -0.18
Cheryl Castro 21 15 23 18 18 13 87  15.66 16 17.10 -1.44
TJ Cope 3 5 9 7 3 7 31   5.58 6 4.86 0.72
George Fultz 9 7 8 8 9 7 39   7.02 7 7.38 -0.36
Bill Honingford 23 23 19 24 16 21 103  18.54 19    
Peter John 14 16 14 12 8 16 66  11.88 12 11.52 0.36
Todd Jones     20 11 6 10 47  10.58 11    
Jim Kuna 12 9 12 9 7 13 50   9.00 9 8.82 0.18
Ron Newman 17 14 14 11 11 13 63  11.34 11 12.06 -0.72
Ben Phillips 6 5 4 9 4 2 24   4.32 4 5.04 -0.72
Bill Price 18 15 11 11 14 13 64  11.52 12 12.42 -0.90
George Roth 8 12 18 13 12 14 69  12.42 12 11.34 1.08
Steve Roth 4 7 7 5 5 7 31   5.58 6 5.04 0.54
Chuck Schroll 4 8 8 2 3 6 27   4.86 5 4.50 0.36
Bob Zinck 21 22 20 23 24 18 107  19.26 19 19.80 -0.54
                       
UDRI Golf League
Starting Handicaps - 2005
SUBSTITUTES
PLAYER Strokes over par last six rounds Handicap
(* only the last five are used for handicap)
  *     oldest - - - - - - - -- - - - - - - > newest Total Actual Current Prev Chg
Bob Askins 21 18 26 23 20 24 111  19.98 20    
John Bultman 21 29 27 26 16 27 125  22.50 23    
Cliff Cerbus     38 22 21 13 94  21.15 21    
Irv Coffey     11 10 9 7 37   8.33 8    
Trey Coleman 15 12 14 13 16 11 66  11.88 12    
Bob Dominic 17 24 24 25 30 17 120  21.60 22    
Jeff ? (for Smith)           23 23  20.70 21    
Jim Caulfield           13 13  11.70 12    
Denny Gerdeman 20 11 20 20 11 8 70  12.60 13    
Bill Gottschall 14 16 15 18 15 14 78  14.04 14    
Steve Gunderson 13 21 14 20 19 21 95  17.10 17    
Peggy Hoenigman 17 10 15 14 16 15 70  12.60 13    
Phil Jacobs         26 17 43  19.35 19    
Bob Kauffman 2 1 10 8 1 6 26   4.68 5    
Joe Keim 13 17 7 14 22 20 80  14.40 14    
Mike Keller 16 19 11 11 12 14 67  12.06 12    
M McCabe         19 17 36  16.20 16    
Tim Montavon 16 21 21 15 15 19 91  16.38 16    
Al Roemer 35 40 25 34 36 43 178  32.04 32    
Mike Ryan 8 11 9 10 9 7 46   8.28 8    
Steve Patton 16 13 14 19 21 14 81  14.58 15 14.94 -0.36
Jerry Schommer           15 15  13.50 14    
Judy Showalter         58 35 93  41.85 42    
Peter Sjoblem 8 8 8 10 9 7 42   7.56 8    
Don Skinn 8 12 7 12 9 8 48   8.64 9    
Andrew Smith 8 12 8 5 10 12 47   8.46 8    
Ben Wilt 15 17 19 13 19 14 82  14.76 15 14.94 -0.18