Seventeenth Annual Mother Nature Classic
September 24 & 25, 2005
Weatherwax Golf Course
First Day Results
Meadows to Woodside
Position Player Gross HCP Net Amount
1st Tom Keltner 38 + 39 = 77 5 72 $39.00
Tie 2nd TJ Cope 42 + 42 = 84 11 73 $9.75
Tie 2nd Jeff Severino 45 + 38 = 83 10 73 $9.75
4th Calvin Barber 39 + 41 = 80 6 74
5th Bob Angel 43 + 42 = 85 10 75
6th John Hilgeman 45 + 46 = 91 14 77
 Tie 7th Mark Luft 53 + 49 = 102 22 80
 Tie 7th Paul Slagle 43 + 43 = 86 6 80
9th Rich Salwan 56 + 55 = 111 30 81
10th Doug Mazurek 48 + 47 = 95 13 82
11th Gregg Schwerdt 50 + 42 = 92 9 83
12th Daniel Cope 49 + 47 = 96 12 84
13th Chuck Schroll 47 + 48 = 95 10 85
Net Skins
Player Hole Amount
Doug Mazurek W #9 $5.50
Daniel Cope M #1 $5.50
Tom Keltner M #2 $5.50
Paul Slagle M #3 $5.50
Calvin Barber M #4 $5.50
Bob Angel M #6 $5.50
Mark Luft  M #9 $5.50