Fourteenth Annual Mother Nature Classic
September 7 & 8, 2001
Weatherwax Golf Course
First Day Results
Valley View to Highlands
Position Player Gross HCP Net Amount
T-1st Tim Cavers 44 + 39 = 83 12 71 $45
T-2nd TJ Cope 40 + 42 = 82 9 73 $11.25
T-2nd Jeff Severino 40 + 43 = 83 10 73 $11.25
4th Chuck Schroll 42 + 44 = 86 12 74
5th Calvin Barber 40 + 41 = 81 6 75
T-6th Bob Angel 45 + 41 = 86 10 76
T-6th John Hilgeman 50 + 43 = 93 17 76
T-6th Mark Luft 53 + 47 = 100 24 76
T-6th Tom Keltner 39 + 39 = 78 2 76
10th Herley Hatfield 52 + 46 = 98 21 77
11th Doug Mazurek 44 + 44 = 88 10 78
T-12th Bryan Graupmann 47 + 56 = 103 24 79
T-12th Kevin Logemann 45 + 42 = 87 8 79
14th Paul Slagle 40 + 48 = 88 8 80
15th Mike Hughes 62 + 58 = 120 31 89
Net Skins
Player Hole Amount
Mark Luft V #1 $5.50
Doug Mazurek V #4 $5.50
Paul Slagle V #6 $5.50
Mike Hughes V #9 $5.50
Mark Luft H #1 $5.50
Mark Luft H #2 $5.50
Bryan Graupmann H #6 $5.50
Mike Hughes H #9 $5.50