| Thirteenth Annual Mother Nature Classic | ||||||||||
| September 15 & 16, 2001 | ||||||||||
| Weatherwax Golf Course | ||||||||||
| Saturday | Sunday | |||||||||
| Valley View to Highlands | Valley View to Woodside | |||||||||
| Blue Tees -- Slope = | 123 | Blue Tees -- Slope = | 120 | |||||||
| Low Net | Low Net | |||||||||
| 1st Place | (10%) | $48.00 | 1st Place | (10%) | $48.00 | |||||
| 2nd Place | (5%) | $24.00 | 2nd Place | (5%) | $24.00 | |||||
| Net Skins | (10%) | $48.00 | Net Skins | (10%) | $48.00 | |||||
| Overall | ||||||||||
| 1st Place | (25%) | 120.00 | ||||||||
| 2nd Place | (15%) | 72.00 | ||||||||
| 3rd Place | (10%) | 48.00 | ||||||||
| Player | ----------------- Handicap ----------------- | Paid | ||||||||
| -- 1st group - 7:44 | Index | Sat. | Sun. | |||||||
| Ed Mustacato | 12.8 | 14 | 14 | $30 | ||||||
| Tom Keltner | 4.4 | 5 | 5 | $30 | ||||||
| Jeff Severino | 8.8 | 10 | 9 | $30 | ||||||
| Jim Kelly | 18.2 | 20 | 19 | $30 | ||||||
| -- 2nd group - 7:52 | ||||||||||
| Paul Slagle | 6.6 | 7 | 7 | $30 | ||||||
| Doug Mazurek | 11.2 | 12 | 12 | $30 | ||||||
| Bob Angel | 11.0 | 12 | 12 | $30 | ||||||
| Bill Smith | 8.4 | 9 | 9 | $30 | ||||||
| -- 3rd group - 8:00 | ||||||||||
| Gary Jacobs | 7.0 | 8 | 7 | $30 | ||||||
| John Hilgeman | 14.4 | 16 | 15 | $30 | ||||||
| Steve Goad | 13.6 | 15 | 14 | $30 | ||||||
| Herley Hatfield | 17.5 | 19 | 19 | $30 | ||||||
| -- 4th group - 08:08 | ||||||||||
| Mike Foster | 11.2 | 12 | 12 | $30 | ||||||
| Chuck Schroll | 12.3 | 13 | 13 | $30 | ||||||
| TJ Cope | 11.0 | 12 | 12 | $30 | ||||||
| Tim Cavers | 10.8 | 12 | 11 | $30 | ||||||
| ====== | ||||||||||
| Total prize money (if 16 players) = | $480 |
Total paid = |
$480 | |||||||