MAGA - Middletown Area Golf Association

2026 Money List

After Hamilton Elks

 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Indian
Ridge
Wildwood Totals Position
Roger Campbell 0 0 0 0 0 0 0 0 $0 T-12th
Steve Conway 30 0 0 0 0 0 0 0 $30 6th
Dennis Daley 0 0 0 0 0 0 0 0 $0 T-12th
Jim Drury 0 0 0 0 0 0 0 0 $0 T-12th
Nick Edwards 20 0 0 0 0 0 0 0 $20 T-7th
Dick Freeman 0 0 0 0 0 0 0 0 $0 T-12th
Steve Goertemiller 50 0 0 0 0 0 0 0 $50 T-1st
Jamie Harrison 40 0 0 0 0 0 0 0 $40 T-4th
Jason Harrison 20 0 0 0 0 0 0 0 $20 T-7th
Steve Harrison 0 0 0 0 0 0 0 0 $0 T-12th
Don Hartness 0 0 0 0 0 0 0 0 $0 T-12th
Danny Hause 0 0 0 0 0 0 0 0 $0 T-12th
Herb Holmes 50 0 0 0 0 0 0 0 $50 T-1st
Jeff Kinsel 0 0 0 0 0 0 0 0 $0 T-12th
Carl Kohs 0 0 0 0 0 0 0 0 $0 T-12th
 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Indian
Ridge
Wildwood Totals Position
Dave Lainhart 0 0 0 0 0 0 0 0 $0 T-12th
Brad Mattingly 0 0 0 0 0 0 0 0 $0 T-12th
Mark Mattingly 0 0 0 0 0 0 0 0 $0 T-12th
Richard Mealey 0 0 0 0 0 0 0 0 $0 T-12th
Sam Nelson 0 0 0 0 0 0 0 0 $0 T-12th
John  O'Donnell 20 0 0 0 0 0 0 0 $20 T-7th
Donnie Roberts 0 0 0 0 0 0 0 0 $0 T-12th
David Saniga 40 0 0 0 0 0 0 0 $40 T-4th
Scott Shaw 0 0 0 0 0 0 0 0 $0 T-12th
David Simpson 50 0 0 0 0 0 0 0 $50 T-1st
John Stanton 20 0 0 0 0 0 0 0 $20 T-7th
Jim Wendel 20 0 0 0 0 0 0 0 $20 T-7th
Mark Willenbrink 0 0 0 0 0 0 0 0 $0 T-12th
Bret Yenser 0 0 0 0 0 0 0 0 $0 T-12th
Russ Yenser 0 0 0 0 0 0 0 0 $0 T-12th
Jeff  Zimmer 0 0 0 0 0 0 0 0 $0 T-12th
 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Indian
Ridge
Wildwood Totals Position