MAGA - Middletown Area Golf Association

2025 Side Money List

After Yankee Trace

 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 $0 T-13th
Roger Campbell 21 0 27 0 0 0 0 0 0 $48 7th
Steve Conway 0 5 0 0 0 0 0 0 0 $5 T-10th
Ryan Crist 0 0 0 0 0 0 0 0 0 $0 T-13th
Dennis Daley 0 0 0 0 0 0 0 0 0 $0 T-13th
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-13th
Nick Edwards 63 0 5 0 0 0 0 0 0 $68 3rd
Dick Freeman 0 0 0 0 0 0 0 0 0 $0 T-13th
Steve Goertemiller 13 22 17 0 0 0 0 0 0 $52 5th
Terry Halderman 0 0 0 0 0 0 0 0 0 $0 T-13th
Jamie Harrison 0 0 0 0 0 0 0 0 0 $0 T-13th
Jason Harrison 0 0 0 0 0 0 0 0 0 $0 T-13th
Steve Harrison 0 22 0 0 0 0 0 0 0 $22 8th
Don Hartness 0 0 0 0 0 0 0 0 0 $0 T-13th
Danny Hause 0 0 0 0 0 0 0 0 0 $0 T-13th
Herb Holmes 13 0 88 0 0 0 0 0 0 $101 1st
Jeff Kinsel 0 0 0 0 0 0 0 0 0 $0 T-13th
Carl Kohs 0 0 0 0 0 0 0 0 0 $0 T-13th
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position
Dave Lainhart 0 0 0 0 0 0 0 0 0 $0 T-13th
Brad Matingly 0 49 0 0 0 0 0 0 0 $49 6th
Mark Mattingly 0 0 0 0 0 0 0 0 0 $0 T-13th
Richard Mealey 0 0 0 0 0 0 0 0 0 $0 T-13th
Donnie Roberts 0 0 0 0 0 0 0 0 0 $0 T-13th
David Saniga 13 76 0 0 0 0 0 0 0 $89 2nd
Scott Shaw 0 0 0 0 0 0 0 0 0 $0 T-13th
David Simpson 0 0 5 0 0 0 0 0 0 $5 T-10th
Brandon Stanton 0 0 0 0 0 0 0 0 0 $0 T-13th
John Stanton 0 0 0 0 0 0 0 0 0 $0 T-13th
Jim Wendel 0 5 0 0 0 0 0 0 0 $5 T-10th
Mark Willenbrink 48 0 17 0 0 0 0 0 0 $65 4th
Chris Wyler 0 0 0 0 0 0 0 0 0 $0 T-13th
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-13th
Russ Yenser 0 0 0 0 0 0 0 0 0 $0 T-13th
Jeff Young 0 0 0 0 0 0 0 0 0 $0 T-13th
Jeff  Zimmer 0 0 17 0 0 0 0 0 0 $17 9th
 Player Hamilton Elks Shaker
Run
Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position