MAGA - Middletown Area Golf Association

2025 Money List

After Kings Island

 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position
Jeff Bischoff 0 0 0 0 0 0 0 0 0 $0 T-22nd
Roger Campbell 9 20 30 10 8 0 0 0 0 $77 5th
Steve Conway 9 0 0 40 20 0 0 0 0 $69 T-6th
Ryan Crist 0 0 0 0 0 0 0 0 0 $0 T-22nd
Dennis Daley 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jim Drury 0 0 0 0 0 0 0 0 0 $0 T-22nd
Nick Edwards 9 0 20 0 0 0 0 0 0 $29 17th
Dick Freeman 0 0 0 0 0 0 0 0 0 $0 T-22nd
Steve Goertemiller 49 40 60 40 0 0 0 0 0 $189 1st
Terry Halderman 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jamie Harrison 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jason Harrison 0 20 0 10 0 0 0 0 0 $30 16th
Steve Harrison 0 0 0 10 0 0 0 0 0 $10 T-20th
Don Hartness 45 0 0 10 8 0 0 0 0 $63 8th
Danny Hause 0 0 0 0 20 0 0 0 0 $20 19th
Herb Holmes 9 0 40 20 0 0 0 0 0 $69 T-6th
Jeff Kinsel 0 0 0 0 0 0 0 0 0 $0 T-22nd
Carl Kohs 0 0 0 0 0 0 0 0 0 $0 T-22nd
 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position
Dave Lainhart 29 40 0 0 28 0 0 0 0 $97 2nd
Brad Mattingly 0 40 0 10 0 0 0 0 0 $50 11th
Mark Mattingly 0 0 0 0 28 0 0 0 0 $28 18th
Richard Mealey 20 0 0 20 0 0 0 0 0 $40 T-12th
Donnie Roberts 0 0 0 0 0 0 0 0 0 $0 T-22nd
David Saniga 0 60 0 0 0 0 0 0 0 $60 9th
Scott Shaw 0 20 20 0 0 0 0 0 0 $40 T-12th
David Simpson 9 0 20 40 20 0 0 0 0 $89 3rd
Brandon Stanton 0 0 0 0 0 0 0 0 0 $0 T-22nd
John Stanton 0 0 0 40 0 0 0 0 0 $40 T-12th
Jim Wendel 0 0 0 10 0 0 0 0 0 $10 T-20th
Mark Willenbrink 45 0 20 10 8 0 0 0 0 $83 4th
Chris Wyler 0 0 0 0 0 0 0 0 0 $0 T-22nd
Bret Yenser 0 0 0 0 0 0 0 0 0 $0 T-22nd
Russ Yenser 9 0 30 10 8 0 0 0 0 $57 10th
Jeff Young 0 0 0 0 0 0 0 0 0 $0 T-22nd
Jeff  Zimmer 0 20 20 0 0 0 0 0 0 $40 T-12th
 Player Hamilton Elks Shaker Run Yankee Trace Hueston Woods Kings
Island
Heatherwood Armco
Park
TBD Wildwood Totals Position