MAGA - Middletown Area Golf Association

Career Totals

2025 Active Members compared to All Members after Kings Island tournament

Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank Status
Jeff Bischoff 0 0   0 T-115th   $225 80th   13 T-74th Active
Roger Campbell 0 0   13 T-17th   $3,559 4th   181 1st Active
Steve Conway 0 0   10 T-23rd   $924 32nd   20 T-58th Active
Ryan Crist 0 0   4 T-42nd $738 37th   34 T-36th Active
Dennis Daley 0 0   18 T-12th   $2,608 11th   104 T-5th Active
Jim Drury 0 0   17 T-15th   $2,108 14th   76 13th Active
Nick Edwards 0 0   0 T-115th   $29 154th   4 T-150th Active
Dick Freeman 0 0   18 T-12th   $1,697 19th   23 T-53rd Active
Steve Goertemiller 0 0   20 T-9th   $3,193 6th   148 4th Active
Terry Halderman 0 0   11 T-21st   $1,793 17th   82 11th Active
Steve Harrison 0 0   24 T-4th   $2,817 10th   51 T-24th Active
Jason Harrison 0 0   0 T-115th   $148 89th   4 T-150th Active
Jamie Harrison 0 0   0 T-115th   $70 T-119th   3 T-177th Active
Don Hartness 0 0   22 8th   $3,028 8th   62 17th Active
Danny Hause 0 0   2 T-63rd   $245 77th   5 T-135th Active
Herb Holmes 0 0   23 7th   $4,049 1st   172 3rd Active
Jeff Kinsel 0 0   5 T-37th   $503 46th   9 T-95th Active
Carl Kohs 0 0   2 T-63rd   $292 68th   10 T-89th Active
Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank Status
Dave Lainhart 0 0   20 T-9th   $3,405 5th   61 18th Active
Brad Mattingly 0 0   9 T-28th   $415 56th   7 T-107th Active
Mark Mattingly 0 0   24 T-4th   $2,459 13th   91 7th Active
Rich Mealey 0 0   24 T-4th   $2,513 12th   85 9th Active
Don Roberts 0 0   2 T-63rd   $435 51st   9 T-95th Active
David Saniga 0 0   3 T-49th   $425 T-52nd   12 T-79th Active
Scott Shaw 0 0   10 T-23rd   $720 39th   17 T-62nd Active
David Simpson 0 0   11 T-21st   $1,234 26th   47 29th Active
John Stanton 0 0   8 31st   $1,633 21st   28 T-44th Active
Brandon Stanton 0 0   0 T-115th   $130 T-92nd   23 T-53rd Active
Jim Wendel 0 0   4 T-42nd   $487 48th   8 T-98th Active
Mark Willenbrink 0 0   12 T-19th   $1,602 22nd   34 T-36th Active
Chris Wyler 0 0   27 2nd   $2,909 9th   55 21st Active
Bret Yenser 0 0   3 T-49th   $385 57th   24 T-50th Active
Russ Yenser 0 0   36 1st   $3,808 2nd   60 19th Active
Jeff Young 0 0   17 T-15th   $3,788 3rd   180 2nd Active
Jeff Zimmer 0 0   1 T-80th   $80 T-115th   4 T-150th Active
Player Tournaments Played Rank   Tournament 
Wins
Rank    Money Winnings  Rank   Birdies & Eagles Rank Status