MAGA - Middletown Area Golf Association
Shaker Run Golf Club
Saturday, May 17, 2025
Format:
3 Man Single Ball Par 5
Double Ball Par 4
Triple Ball Par 3
Place | Team | Net Score | Payout |
1st Place | Brad Mattingly - Dave Lainhart Dave Saniga |
134 | $120 |
2nd Place | Scott Shaw - Steve Goertemiller Jason Harrison |
135 | $60 |
3rd Place | Russ Yenser - Jim Wendel Steve Harrison |
139 | |
Tie 4th Place | David Simpson - Steve Conway Blind Score |
140 | |
Tie 4th Place | Roger Campbell - Jeff Zimmer Blind Score |
140 | |
6th Place | John Stanton - Jamie Harrison Don Hartness |
145 | |
7th Place | Dick Freeman - Herb Holmes Mark Willenbrink |
146 |
Closest to the Pin - $20 each | |
#2 Lakeside | Jeff Zimmer |
#5 Lakeside | Roger Campbell |
#3 Meadows | Steve Goertemiller |
#8 Meadows | Dave Saniga |
Skins - $22 each | |
#1 Lakeside | Dave Saniga |
#4 Lakeside | Steve Goertemiller |
#8 Lakeside | Steve Harrison |
#7 Meadows | Brad Mattingly |
Place | Low Net | Score | Payout |
1st place | Dave Saniga | 73 | $54 |
2nd place | Brad Mattingly | 74 | $27 |
Tie 3rd place | Jim Wendel | 76 | $5 |
Tie 3rd place | Steve Conway | 76 | $5 |
Player | Gross Score | Side Money |
Net Score | Net Points | Payout |
Roger Campbell | 92 | 0 | 81 | 16 | $20 |
Steve Conway | 94 | 5 | 76 | 34 | |
Dick Freeman | 95 | 0 | 79 | 24 | |
Steve Goertemiller | 86 | 22 | 78 | 30 | $40 |
Steve Harrison | 98 | 22 | 79 | 24 | |
Jason Harrison | 102 | 0 | 86 | 6 | $20 |
Jamie Harrison | 102 | 0 | 83 | 10 | |
Don Hartness | 100 | 0 | 79 | 24 | |
Herb Holmes | 85 | 0 | 78 | 30 | |
Dave Lainhart | 93 | 0 | 83 | 10 | $40 |
Brad Mattingly | 88 | 49 | 74 | 36 | $40 |
Dave Saniga | 87 | 76 | 73 | 38 | $60 |
Scott Shaw | 98 | 0 | 81 | 16 | $20 |
David Simpson | 91 | 0 | 80 | 18 | |
John Stanton | 114 | 0 | 91 | 2 | |
Jim Wendel | 99 | 5 | 76 | 34 | |
Mark Willenbrink | 99 | 0 | 88 | 4 | |
Russ Yenser | 98 | 0 | 78 | 30 | |
Jeff Zimmer | 92 | 0 | 81 | 16 | $20 |
MAGA - Middletown Area Golf Association
The Golf Club at Yankee Trace
Sunday, May 18, 2025
Format:
2 Man Customized Stableford
Place | Team | Net Score | Payout |
1st Place | Herb Holmes - Steve Goertemiller | 48 | $80 |
2nd Place | Russ Yenser - Roger Campbell | 44 | $60 |
3rd Place | Scott Shaw - Jeff Zimmer | 42 | $40 |
4th Place | Dave Lainhart - Nick Edwards | 41 | |
5th Place | Steve Conway - David Simpson | 40 | |
6th Place | Brad Mattingly - Mark Mattingly | 35 | |
7th Place | Mark Willenbrink - Don Hartness | 34 | |
8th Place | David Saniga - Jamie Harrison | 31 | |
9th Place | Dick Freeman - Jim Wendel | 21 |
Closest to the Pin - $20 each | |
#4 | David Simpson |
#7 | Mark Willenbrink |
#11 | Nick Edwards |
#14 | Steve Goertemiller |
Skins - $17 each | |
#3 | Herb Holmes |
#7 | Mark Willenbrink |
#12 | Steve Goertemiller |
#13 | Jeff Zimmer |
#17 | Herb Holmes |
Place | Low Net | Score | Payout |
1st place | Herb Holmes | 69 | $54 |
2nd place | Roger Campbell | 70 | $27 |
Tie 3rd place | David Simpson | 71 | $5 |
Tie 3rd place | Nick Edwards | 71 | $5 |
Player | Gross Score | Side Money |
Net Score | Net Points | Payout |
Roger Campbell | 82 | 27 | 70 | 34 | $30 |
Steve Conway | 95 | 0 | 76 | 14 | |
Nick Edwards | 88 | 5 | 71 | 32 | $20 |
Dick Freeman | 97 | 0 | 81 | 2 | |
Steve Goertemiller | 82 | 17 | 73 | 28 | $60 |
Jamie Harrison | 97 | 0 | 77 | 10 | |
Don Hartness | 99 | 0 | 77 | 10 | |
Herb Holmes | 77 | 88 | 69 | 36 | $40 |
Dave Lainhart | 88 | 0 | 77 | 10 | |
Mark Mattingly | 85 | 0 | 75 | 18 | |
Brad Mattingly | 91 | 0 | 76 | 14 | |
David Saniga | 89 | 0 | 74 | 22 | |
Scott Shaw | 91 | 0 | 73 | 28 | $20 |
David Simpson | 83 | 5 | 71 | 32 | $20 |
Jim Wendel | 103 | 0 | 79 | 4 | |
Mark Willenbrink | 87 | 17 | 75 | 18 | $20 |
Russ Yenser | 95 | 0 | 74 | 22 | $30 |
Jeff Zimmer | 83 | 17 | 73 | 28 | $20 |