MAGA - Middletown Area Golf Association
2015 Net Point Totals
Year End
| Player | Walden Pond | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Weather wax |
Hickory Woods |
Armco Park |
Weather wax |
Wildwood | Totals | Position |
| Steve Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Bob Angel | 9 | 18 | 23 | 23 | 22 | 0 | 15 | 14 | 0 | 0 | 124 | 10th |
| Bruce Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Owen Barger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Tim Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Bill Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Bill Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Roger Campbell | 17 | 14 | 21 | 6 | 3 | 16 | 3 | 17 | 6 | 13 | 116 | 12th |
| Jim Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Randy Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Randy Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| TJ Cope | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 26 | T-31st |
| Jack Crable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| John Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Harold Cromwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Dennis Daley | 0 | 20 | 16 | 8 | 0 | 4 | 0 | 14 | 12 | 0 | 74 | T-21st |
| Don Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Jim Drury | 20 | 19 | 10 | 11 | 18 | 16 | 25 | 3 | 10 | 21 | 153 | 3rd |
| Bill Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Mike Fannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Donny Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Jim Flannery | 0 | 0 | 16 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 32 | 28th |
| Player | Walden Pond | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Weather wax |
Hickory Woods |
Armco Park |
Weather wax |
Wildwood | Totals | Position |
| Rob Francis | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | T-31st |
| Dick Freeman | 4 | 14 | 0 | 2 | 14 | 10 | 6 | 7 | 15 | 21 | 93 | T-15th |
| Steve Goertemiller | 0 | 9 | 13 | 0 | 17 | 10 | 24 | 14 | 15 | 26 | 128 | 9th |
| Jim Greer | 1 | 16 | 0 | 16 | 5 | 8 | 15 | 5 | 0 | 25 | 91 | T-17th |
| Gregg Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Farmer Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| George Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Hank Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Terry Halderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | T-37th |
| Greg Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Steve Harrison | 17 | 0 | 1 | 22 | 2 | 0 | 0 | 5 | 10 | 25 | 82 | 20th |
| Don Hartness | 0 | 23 | 0 | 0 | 16 | 16 | 7 | 10 | 0 | 21 | 93 | T-15th |
| Herley Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Rick Headings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Herb Holmes | 15 | 14 | 24 | 6 | 24 | 22 | 19 | 19 | 15 | 16 | 174 | 1st |
| Craig Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Jeff Jena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Jamie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| John Knechtly | 0 | 0 | 2 | 14 | 0 | 16 | 17 | 0 | 0 | 0 | 49 | 25th |
| Gary Koogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| George Lackens | 11 | 14 | 22 | 8 | 0 | 20 | 9 | 0 | 0 | 10 | 94 | 14th |
| Player | Walden Pond | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Weather wax |
Hickory Woods |
Armco Park |
Weather wax |
Wildwood | Totals | Position |
| Dave Lainhart | 18 | 16 | 5 | 22 | 7 | 2 | 15 | 20 | 2 | 13 | 120 | 11th |
| Aaron Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 35th |
| Larry Lawson | 9 | 9 | 18 | 20 | 0 | 8 | 17 | 9 | 16 | 25 | 131 | 8th |
| Brad Mattingly | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 36th |
| Mark Mattingly | 11 | 23 | 6 | 9 | 22 | 12 | 0 | 0 | 0 | 8 | 91 | T-17th |
| David May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Richard May | 3 | 5 | 13 | 6 | 15 | 20 | 24 | 22 | 6 | 21 | 135 | 7th |
| Doug Mazurek | 2 | 7 | 13 | 6 | 14 | 0 | 24 | 8 | 0 | 0 | 74 | T-21st |
| Terry McGuire | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 14 | 34th |
| Jerry McIntosh | 6 | 3 | 0 | 0 | 4 | 0 | 19 | 1 | 18 | 8 | 59 | 23rd |
| Brian Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Rich Mealey | 7 | 4 | 4 | 12 | 10 | 20 | 11 | 19 | 1 | 8 | 96 | 13th |
| Ken Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Anthony Motley | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33rd |
| Mason Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Rick Nutham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| John O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Ken Parker | 0 | 0 | 16 | 14 | 0 | 8 | 5 | 0 | 0 | 0 | 43 | T-26th |
| Kihm Pinson | 12 | 18 | 10 | 16 | 7 | 20 | 24 | 21 | 6 | 22 | 156 | 2nd |
| Dan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Dave Rager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Mark Robertson | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 39th |
| Player | Walden Pond | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Weather wax |
Hickory Woods |
Armco Park |
Weather wax |
Wildwood | Totals | Position |
| John Routson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Nick Schmalenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Chuck Schroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Scot Sloneker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Tim Smiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| John Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Marc Tirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Darrell Townsend | 0 | 26 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 13 | 54 | 24th |
| Bill Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Gary Weikel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Rick Welfare | 0 | 0 | 10 | 0 | 22 | 0 | 8 | 0 | 0 | 3 | 43 | T-26th |
| Jim Wendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Mark Willenbrink | 19 | 26 | 21 | 0 | 23 | 4 | 15 | 14 | 0 | 17 | 139 | 6th |
| Barry Wills | 15 | 14 | 0 | 19 | 0 | 0 | 3 | 7 | 0 | 28 | 86 | 19th |
| Steve Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Chris Wyler | 0 | 1 | 10 | 1 | 10 | 2 | 0 | 2 | 3 | 2 | 31 | 29th |
| Bret Yenser | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | T-37th |
| Russ Yenser | 5 | 6 | 17 | 18 | 22 | 21 | 11 | 17 | 10 | 16 | 143 | 5th |
| Sean Yenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 30th |
| Jeff Young | 0 | 23 | 21 | 18 | 14 | 23 | 20 | 0 | 17 | 14 | 150 | 4th |
| Jim Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-40th |
| Player | Walden Pond | Hamilton Elks | Kings Island |
Yankee Trace | Hueston Woods | Weather wax |
Hickory Woods |
Armco Park |
Weather wax |
Wildwood | Totals | Position |